Standards
There are 518 standards in BioSharing
You can sort columns and browse the content, or you can filter on Reporting Guidelines, Terminology Artifacts or Exchange Formats.
Or you can filter on MIBBI Foundry reporting guidelines or OBO Foundry terminology artifacts.
Contribute by submitting another standard| BioSharing ID | Standard Name | Full Name | Type | Foundry | Domain(s) Covered | Organisation |
|---|---|---|---|---|---|---|
| bsg-000097 | OMRSE | Ontology of Medically Related Social Entities | terminology artifact |
|
OMRSE administrators | |
| bsg-000059 | NEMO | Neural ElectroMagnetic Ontologies | terminology artifact | NEMO administrators | ||
| bsg-000060 | ENVO | Environment Ontology | terminology artifact |
|
ENVO | |
| bsg-000061 | MIRO | Mosquito Insecticide Resistance Ontology | terminology artifact |
|
Anobase curators | |
| bsg-000062 | EO | plant Environmental conditions Ontology | terminology artifact |
|
EO administrators | |
| bsg-000063 | BTO | BRENDA tissue / enzyme source | terminology artifact |
|
BTO administrators | |
| bsg-000067 | MO | MGED Ontology | terminology artifact |
|
FGED society; MO working group | |
| bsg-000068 | MS | Mass Spectrometry | terminology artifact |
|
HUPO-PSI initiative; MS administrators | |
| bsg-000069 | NMR | Nuclear Magnetic Resonance | terminology artifact |
|
MSI initiative | |
| bsg-000070 | OBI | Ontology for Biomedical Investigations | terminology artifact |
|
OBI consortium | |
| bsg-000071 | OCRe | Ontology of Clinical Research | terminology artifact | OCRe administrators | ||
| bsg-000072 | FBbi | Biological Imaging methods | terminology artifact |
|
FBbi administrators | |
| bsg-000073 | SEP | Sample processing and separation techniques | terminology artifact |
|
HUPO-PSI initiative; separation working group | |
| bsg-000074 | FuGEFlow | FuGEFlow | exchange format | FICCS members | ||
| bsg-000078 | ISA-Tab | Investigation Study Assay Tabular | exchange format | ISA community | ||
| bsg-000082 | EFO | Experimental Factor Ontology | terminology artifact | EFO administrators | ||
| bsg-000085 | ECO | Evidence codes | terminology artifact |
|
||
| bsg-000086 | MIfMRI | Minimum Information about an fMRI Study | reporting guideline |
|
fMRI methods working group | |
| bsg-000087 | GelML | Gel electrophoresis Markup Language | exchange format | HUPO- PSI; Separation working group | ||
| bsg-000088 | BOOTStrep | Gene Regulation Ontology | terminology artifact |
|
BOOTStrep administrators | |
| bsg-000089 | GO | Gene Ontology | terminology artifact |
|
GO administrators | |
| bsg-000090 | GRO | Gene Regulation Ontology | terminology artifact | GRO administrators | ||
| bsg-000091 | OGI | Ontology for Genetic Interval | terminology artifact | |||
| bsg-000092 | SBGN | Systems Biology Graphical Notation | exchange format | SBGN community | ||
| bsg-000093 | DOID | Human disease | terminology artifact |
|
DOID administrators | |
| bsg-000094 | FLU | Influenza Ontology | terminology artifact |
|
FLU administrators | |
| bsg-000095 | IDO | Infectious disease | terminology artifact |
|
IDO administrators | |
| bsg-000096 | NCIt | NCI thesaurus | terminology artifact |
|
NCICB curators | |
| bsg-000098 | SNOMEDCT | Systematized Nomenclature of Medicine-Clinical Terms | terminology artifact | SNOMEDCT administrators | ||
| bsg-000099 | SOPHARM | Suggested Ontology for PHARMacogenomics | terminology artifact |
|
SOPHARM administrators | |
| bsg-000101 | VO | Vaccine Ontology | terminology artifact |
|
VO administrators | |
| bsg-000102 | HOM | HOMology | terminology artifact |
|
HOM administrators | |
| bsg-000104 | IDOMAL | Infection Disease Ontology Malaria | terminology artifact |
|
IDOMAL administrators | |
| bsg-000105 | IAO | Information Artifact Ontology | terminology artifact |
|
IAO administrators | |
| bsg-000106 | LOINC | Logical Observation Identifier Names and Codes | terminology artifact | LOINC administrators | ||
| bsg-000107 | OME-XML | Open Microscopy Environment eXtensible Markup Language | exchange format | OME community | ||
| bsg-000108 | LiPrO | Lipid Ontology | terminology artifact |
|
||
| bsg-000109 | AMIS | Article Minimum Information Standard | reporting guideline | ANISEED working group | ||
| bsg-000111 | imzML | imaging mz Markup Language | exchange format | imzML working group | ||
| bsg-000112 | mzML | mz Markup Language | exchange format | HUPO-PSI initiative; mass spectrometry working group | ||
| bsg-000114 | DICOM | Digital Imaging and COmmunications in Medicine | exchange format | NEMA | ||
| bsg-000115 | OGMS | Ontology for General Medical Science | terminology artifact |
|
OGMS administrators | |
| bsg-000116 | Define.xml | Define eXtensible Markup Language | exchange format | CDISC members | ||
| bsg-000120 | MITAB | Molecular Interaction Tabular | exchange format | HUPO- PSI; molecular interactions working group | ||
| bsg-000122 | RNAO | RNA Ontology | terminology artifact |
|
RNAO administrators | |
| bsg-000124 | NIF_Cell | Neuroscience Information Framework Cell | terminology artifact |
|
NIF curators | |
| bsg-000171 | MISFISHIE | Minimum Information Specification For In Situ Hybridization and Immunohistochemistry Experiments | reporting guideline |
|
FGED society; MISFISHIE working group | |
| bsg-000173 | MIGen | Minimum Information About a Genotyping Experiment | reporting guideline |
|
MIGen working group | |
| bsg-000174 | MINSEQE | Minimal Information about a high throuput SEQuencing Experiment | reporting guideline |
|
FGED society; MINSEQE working group | |
| bsg-000175 | CIMR | Core Information for Metabolomics Reporting | reporting guideline |
|
MSI initiative; biological sample context working group | |
| bsg-000176 | MINIMESS | Minimal Metagenome Sequence Analysis Standard | reporting guideline |
|
||
| bsg-000177 | MIAME | Minimum Information About a Microarray Experiment | reporting guideline |
|
FGED society; MIAME working group | |
| bsg-000178 | MIRIAM | Minimal Information Required In the Annotation of biochemical Models | reporting guideline |
|
BioModels community | |
| bsg-000179 | MIMIx | Minimum Information about a Molecular Interaction Experiment | reporting guideline |
|
HUPO- PSI; molecular interactions working group | |
| bsg-000180 | MIASPPE | Minimum Information About Sample Preparation for a Phosphoproteomics Experiment | reporting guideline |
|
CSIC/UAB Proteomics Laboratory | |
| bsg-000181 | MIAPA | Minimal Information About a Phylogenetic Analylsis | reporting guideline |
|
||
| bsg-000182 | MIAME/Plant | Minimum Information About a Microarray Experiment involving Plants | reporting guideline |
|
FGED society; MIAME plant working group | |
| bsg-000183 | MIAPAR | Minimum Information about a Protein Affinity Reagent | reporting guideline |
|
HUPO- PSI; molecular interactions working group | |
| bsg-000184 | MIAPE | Minimum Information About a Proteomics Experiment | reporting guideline |
|
HUPO-PSI initiative | |
| bsg-000185 | MIQE | Minimum Information for Publication of Quantitative Real-Time PCR Experiments | reporting guideline |
|
RDML consortium; MIQE working group | |
| bsg-000249 | net alignment annotation Format | net alignment annotation Format | exchange format | ENCODE | ||
| bsg-000126 | NIF_GrossAnatomy | Neuroscience Information Framework Gross Anatomy | terminology artifact |
|
NIF curators | |
| bsg-000127 | MPATH | Mouse PATHology | terminology artifact |
|
MPATH administrators | |
| bsg-000128 | APO | Ascomycete Phenotype Ontology | terminology artifact |
|
APO | |
| bsg-000129 | MP | Mammalian Phenotype | terminology artifact |
|
JAX curators | |
| bsg-000130 | WBPhenotype | C. elegans phenotype | terminology artifact |
|
WBPhenotype administrators | |
| bsg-000131 | HP | Human Phenotype Ontology | terminology artifact |
|
HP administrators | |
| bsg-000132 | eVOC | Expressed Sequence Annotation for Humans | terminology artifact |
|
eVOC administrators | |
| bsg-000133 | TO | Trait Ontology | terminology artifact |
|
PO administrators | |
| bsg-000134 | PATO | Phenotypic QualiTy Ontology | terminology artifact |
|
PATO administrators | |
| bsg-000135 | IMR | INOH Molecule Role | terminology artifact |
|
INOH curators | |
| bsg-000136 | MI | Molecular Interaction | terminology artifact |
|
HUPO-PSI initiative; MI administrators | |
| bsg-000138 | MOD | Protein MODification | terminology artifact |
|
HUPO-PSI initiative; MOD administrators | |
| bsg-000139 | PRO | PRotein Ontology | terminology artifact |
|
PRO administrators | |
| bsg-000141 | CONSORT | CONSOlidated standards of Reporting Trials | reporting guideline | CONSORT group | ||
| bsg-000143 | CONSORT - UE | CONsolidated Standards of Reporting Trials - Unofficial Extensions | reporting guideline | CONSORT group | ||
| bsg-000144 | OBO_REL | OBO ReLationship | terminology artifact |
|
OBO_REL administrators | |
| bsg-000146 | SpML | Separation Markup Language | exchange format | HUPO- PSI; Separation working group | ||
| bsg-000147 | TEDDY | TErminology for the Description of DYnamics | terminology artifact | TEDDY administrators | ||
| bsg-000148 | SED-ML | Simulation Experiment Description Markup Language | exchange format | SED-ML editors | ||
| bsg-000150 | SWO | SoftWare Ontology | terminology artifact |
|
SWO administrators | |
| bsg-000151 | SYMP | Symptom Ontology | terminology artifact |
|
SYMP administrators | |
| bsg-000152 | FBsp | Fly taxonomy | terminology artifact |
|
FBsp administrators | |
| bsg-000153 | TTO | Teleost Taxonomy Ontology | terminology artifact |
|
TTO administrators | |
| bsg-000154 | NCBITaxon | NCBI Taxonomy | terminology artifact |
|
NCBI curators | |
| bsg-000156 | BFO | Basic Formal Ontology | terminology artifact |
|
BFO administrators | |
| bsg-000157 | PAR | Protein Affinity Reagent | terminology artifact | HUPO-PSI initiative; MI administrators | ||
| bsg-000158 | MIQAS | Minimal Information for QTLs and Association Studies | reporting guideline |
|
MIQAS working group | |
| bsg-000160 | MIPFE | Minimal Information for Protein Functional Evaluation | reporting guideline |
|
MIPFE working group | |
| bsg-000162 | BioDBCore | Core Attributes of Biological Databases | reporting guideline |
|
International Society for Biocuration;and;BioSharing initiative | |
| bsg-000165 | LAB | LABboratory | reporting guideline | CDISC members | ||
| bsg-000166 | MINEMO | Minimal Information for Neural ElectroMagnetic Ontologies | reporting guideline |
|
NEMO consortium | |
| bsg-000167 | MINI | Minimum Information about a Neuroscience Investigation | reporting guideline |
|
CARMEN consortium | |
| bsg-000168 | MIAME/Env | Minimum Information about an ENVironmental transcriptomic experiment | reporting guideline |
|
EG working group;grown into the;ISA community | |
| bsg-000172 | MIxS - MIGS/MIMS | Minimum Information about a (Meta)Genome Sequence | reporting guideline |
|
GSC consortium; MIGS/MIMS working group | |
| bsg-000005 | ATO | Amphibian Taxonomy Ontology | terminology artifact |
|
ATO | |
| bsg-000006 | BILA | Bilateria anatomy | terminology artifact |
|
BILA administrators | |
| bsg-000007 | BSPO | SPatial Ontology | terminology artifact |
|
CARO administrators | |
| bsg-000010 | FBbt | Drosophila gross anatomy | terminology artifact |
|
FBbt administrators | |
| bsg-000012 | MAT | Minimal Anatomical Terminology | terminology artifact |
|
EMAP administrators | |
| bsg-000013 | PD_ST | Platynereis Developmental STage | terminology artifact |
|
PD_ST administrators | |
| bsg-000015 | SPD | SpiDer Ontology | terminology artifact | SPD administrators | ||
| bsg-000017 | VAO | Vertebrate Anatomy Ontology | terminology artifact |
|
VAO; Wasila Dahdul | |
| bsg-000019 | AAO | Amphibian gross Anatomy Ontology | terminology artifact |
|
AAO administrators | |
| bsg-000021 | DC_CL | Dendritic cell | terminology artifact |
|
DC CL administrators | |
| bsg-000022 | MFO | Medaka Fish Ontology | terminology artifact |
|
||
| bsg-000023 | HAO | Hymenoptera Anatomy Ontology | terminology artifact |
|
HAO administrators | |
| bsg-000024 | DDANAT | Dictyostelium Discoideum ANATomy | terminology artifact |
|
||
| bsg-000025 | TADS | Tick Anatomy | terminology artifact |
|
TADS administrators | |
| bsg-000026 | TGMA | Mosquito gross anatomy | terminology artifact |
|
Anobase curators | |
| bsg-000027 | EMAP | Edinburgh Mouse Atlas Project | terminology artifact |
|
EMAP curators | |
| bsg-000028 | MA | Mouse Anatomy | terminology artifact |
|
MA administrators | |
| bsg-000029 | PO | Plant structure | terminology artifact |
|
PO administrators | |
| bsg-000030 | TAO | Teleost Anatomy Ontology | terminology artifact |
|
TAO administrators | |
| bsg-000031 | ZFA | Zebrafish anatomy and development | terminology artifact |
|
ZFA administrators | |
| bsg-000032 | EHDA | Edinburgh Human Developmental Anatomy (timed version) | terminology artifact |
|
EMAP curators | |
| bsg-000033 | EHDAA | Edinburgh Human Developmental Anatomy Abstract | terminology artifact |
|
EMAP curators | |
| bsg-000034 | XAO | Xenopus Anatomy Ontology | terminology artifact |
|
Xenbase administrators | |
| bsg-000039 | CHEBI | Chemical Entities of Biological Interest | terminology artifact |
|
CHEBI administrators | |
| bsg-000040 | CHEMINF | CHEMical INFormation Ontology | terminology artifact |
|
CHEMINF administrators | |
| bsg-000041 | FIX | Physico-chemical methods and properties | terminology artifact |
|
ChEBI administrators | |
| bsg-000042 | REX | Physico-chemical process | terminology artifact |
|
ChEBI administrators | |
| bsg-000043 | IEV | INOH Event Ontology | terminology artifact |
|
INOH curators | |
| bsg-000044 | OPB | Ontology of Physics for Biology | terminology artifact | OPB administrators | ||
| bsg-000045 | PW | PathWay | terminology artifact |
|
PW administrators | |
| bsg-000046 | SO | Sequence Ontology | terminology artifact |
|
SO administrators | |
| bsg-000047 | BRO | Biomedical Resource Ontology | terminology artifact | BRO administrators | ||
| bsg-000048 | ECG | ElectroCardioGraphy Ontology | terminology artifact | ECG administrators | ||
| bsg-000049 | SDTM | Study Data Tabulation Model | reporting guideline | CDISC members | ||
| bsg-000050 | CellML | CellML | exchange format | CellML community | ||
| bsg-000051 | SBO | Systems Biology | terminology artifact |
|
SBO administrators | |
| bsg-000055 | FBdv | Drosophila development | terminology artifact |
|
FBdv administrators | |
| bsg-000056 | PLO | Parasite Life cycle Ontology | terminology artifact | PLO administrators | ||
| bsg-000186 | MIARE | Minimum Information About a RNAi Experiment | reporting guideline |
|
MIARE informatics working group | |
| bsg-000187 | MIASE | Minimum Information About a Simulation Experiment | reporting guideline |
|
BioModels.net | |
| bsg-000188 | MIARE-TAB | Minimum Information About a RNAi Experiment Tabular | exchange format | MIARE informatics working group | ||
| bsg-000189 | MIATA | Minimal Information About T Cell Assays | reporting guideline |
|
MIATA consortium | |
| bsg-000190 | MIAME/Nutr | Minimum Information about a Nutrigenomics experiment | reporting guideline |
|
RSBI working group; grown into the;ISA community | |
| bsg-000191 | MIAME/Tox | Minimum Information about a array-based toxicogenomics experiment | reporting guideline |
|
RSBI working group; grown into the; ISA community | |
| bsg-000192 | MIMPP | Minimal Information for Mouse Phenotyping Procedures | reporting guideline |
|
Mouse Phenotype Database Integration consortium | |
| bsg-000193 | TBC | Tox Biology Checklist | reporting guideline |
|
||
| bsg-000194 | GUID and LSID Applicability Statements | Globally Unique Identifier and Life Science Identifier Applicability Statement | reporting guideline | TDWG members | ||
| bsg-000195 | DwC | Darwin Core | terminology artifact | TDWG; Darwin Core task group | ||
| bsg-000196 | TAPIR | TDWG Access Protocol for Information Retrieval | exchange format | TDWG; TAPIR task group | ||
| bsg-000197 | ABCD | Access to Biological Collection Data | exchange format | TDWG; ABCD task group | ||
| bsg-000198 | SDD | Structured Descriptive Data | exchange format | TDWG; BD interest group | ||
| bsg-000199 | TCS | Taxonomic Concept transfer Schema | exchange format | TDWG; TNC interest group | ||
| bsg-000200 | DELTA | DEscription Language for TAxonomy | exchange format | TDWG members | ||
| bsg-000201 | TDWG SDS | TDWG Standards Documentation Specification | reporting guideline | TDWG members | ||
| bsg-000202 | NCD | Natural Collections Descriptions | exchange format | TDWG; NCD interest group | ||
| bsg-000203 | MRTG | Multimedia Resources metadata schema | terminology artifact | TDWG members | ||
| bsg-000204 | ABCDDNA | Access to Biological Collection Data DNA extension | exchange format | TDWG; ABCD task group | ||
| bsg-000205 | binary sequence information Format | binary sequence information Format | exchange format | ENCODE | ||
| bsg-000206 | Portable Network Graphics | Portable Network Graphics | exchange format | |||
| bsg-000207 | ARLEQUIN Project Format | ARLEQUIN Project Format | exchange format | |||
| bsg-000208 | Abstract Syntax Notation One | Abstract Syntax Notation One | exchange format | |||
| bsg-000209 | Axt Alignment Format | Axt Alignment Format | exchange format | ENCODE | ||
| bsg-000210 | Binary Alignement Map Format | Binary Alignement Map Format | exchange format | ENCODE | ||
| bsg-000211 | Browser Extensible Data Format | Browser Extensible Data Format | exchange format | ENCODE | ||
| bsg-000212 | Big Browser Extensible Data Format | Big Browser Extensible Data Format | exchange format | ENCODE | ||
| bsg-000213 | big Wiggle Format | big Wiggle Format | exchange format | ENCODE | ||
| bsg-000214 | BitMaP image Format | BitMaP image Format | exchange format | |||
| bsg-000215 | Binary Probe Map Format | Binary Probe Map Format | exchange format | |||
| bsg-000216 | BRIX generated O Format | BRIX generated O Format | exchange format | |||
| bsg-000217 | CHARMM Card File Format | CHARMM Card File Format | exchange format | |||
| bsg-000218 | ChemDraw Native File Format | ChemDraw Native File Format | exchange format | |||
| bsg-000219 | Affymetrix Raw Intensity Format | Affymetrix Raw Intensity Format | exchange format | |||
| bsg-000220 | CHADO XML interchange Format | CHADO XML interchange Format | exchange format | |||
| bsg-000221 | Chain Format for pairwise alignment | Chain Format for pairwise alignment | exchange format | |||
| bsg-000222 | Crystallography InFormation Format | Crystallography InFormation Format | exchange format | |||
| bsg-000223 | CLUSTAL-W Alignment Format | CLUSTAL-W Alignment Format | exchange format | |||
| bsg-000224 | chemistry mark-up language | chemistry mark-up language | exchange format | |||
| bsg-000225 | CLUSTAL-W Dendrogram Guide File Format | CLUSTAL-W Dendrogram Guide File Format | exchange format | |||
| bsg-000226 | EMBL sequence format | EMBL sequence format | exchange format | |||
| bsg-000227 | ENCODE peak information Format | ENCODE peak information Format | exchange format | ENCODE | ||
| bsg-000228 | FASTA Sequence Format | FASTA Sequence Format | exchange format | |||
| bsg-000229 | FASTQ Sequence and Sequence Quality Format | FASTQ Sequence and Sequence Quality Format | exchange format | |||
| bsg-000230 | Genome Annotation File version 1 | Genome Annotation File version 1 | exchange format | |||
| bsg-000231 | Genome Annotation File version 2 | Genome Annotation File version 2 | exchange format | |||
| bsg-000232 | GenBank Sequence Format | GenBank Sequence Format | exchange format | |||
| bsg-000233 | Gene Prediction File Format | Gene Prediction File Format | exchange format | ENCODE | ||
| bsg-000234 | Gene Feature File version 1 | Gene Feature File version 1 | exchange format | |||
| bsg-000235 | Gene Feature File version 3 | Gene Feature File version 3 | exchange format | |||
| bsg-000236 | Graphics Interchange Format | Graphics Interchange Format | exchange format | |||
| bsg-000237 | GenePattern GeneSet Table Format | GenePattern GeneSet Table Format | exchange format | |||
| bsg-000238 | Gene Transfer Format | Gene Transfer Format | exchange format | |||
| bsg-000239 | HMMER Format | HMMER Format | exchange format | |||
| bsg-000240 | ISND sequence record XML | ISND sequence record XML | exchange format | |||
| bsg-000241 | Joint Photographic Experts Group Format | Joint Photographic Experts Group Format | exchange format | |||
| bsg-000242 | Multiple Alignment Format | Multiple Alignment Format | exchange format | ENCODE | ||
| bsg-000243 | microarray track data Browser Extensible Data Format | microarray track data Browser Extensible Data Format | exchange format | ENCODE | ||
| bsg-000244 | Clustered Data Table Format | Clustered Data Table Format | exchange format | |||
| bsg-000245 | Pre-Clustering File Format | Pre-Clustering File Format | exchange format | |||
| bsg-000246 | mini Protein Data Bank Format | mini Protein Data Bank Format | exchange format | |||
| bsg-000247 | MDL molfile Format | MDL molfile Format | exchange format | |||
| bsg-000248 | Nimblegen Design File Format | Nimblegen Design File Format | exchange format | |||
| bsg-000250 | Newick tree Format | Newick tree Format | exchange format | |||
| bsg-000251 | Nimblegen Gene Data Format | Nimblegen Gene Data Format | exchange format | |||
| bsg-000252 | New Hampshire eXtended Format | New Hampshire eXtended Format | exchange format | |||
| bsg-000253 | nucleotide inFormation binary Format | nucleotide inFormation binary Format | exchange format | ENCODE | ||
| bsg-000254 | Open Biomedical Ontology Flat File Format | Open Biomedical Ontology Flat File Format | exchange format | |||
| bsg-000255 | Protein Data Bank Format | Protein Data Bank Format | exchange format | |||
| bsg-000256 | Personal Genome SNP Format | Personal Genome SNP Format | exchange format | ENCODE | ||
| bsg-000257 | Protein InFormation Resource Format | Protein InFormation Resource Format | exchange format | |||
| bsg-000258 | Postscript Format | Postscript Format | exchange format | |||
| bsg-000259 | BLAT alignment Format | BLAT alignment Format | exchange format | |||
| bsg-000260 | MDL reaction Format | MDL reaction Format | exchange format | |||
| bsg-000261 | Sequence Alignment Map Format | Sequence Alignment Map Format | exchange format | |||
| bsg-000262 | Sample Tabular Format | Sample Tabular Format | exchange format | |||
| bsg-000263 | Standard Flowgram Format | Standard Flowgram Format | exchange format | |||
| bsg-000264 | Simplified Molecular Input Line Entry Specification Format | Simplified Molecular Input Line Entry Specification Format | exchange format | |||
| bsg-000265 | Stockholm Multiple Alignment Format | Stockholm Multiple Alignment Format | exchange format | |||
| bsg-000266 | Scalable Vector Graphics | Scalable Vector Graphics | exchange format | |||
| bsg-000267 | TAIR annotation data Format | TAIR annotation data Format | exchange format | |||
| bsg-000268 | Tagged Image File Format | Tagged Image File Format | exchange format | |||
| bsg-000269 | UniProtKB XML Format | UniProtKB XML Format | exchange format | |||
| bsg-000270 | Variant Call Format | Variant Call Format | exchange format | ENCODE | ||
| bsg-000271 | Wiggle Format | Wiggle Format | exchange format | ENCODE | ||
| bsg-000272 | eXtensible Graph Markup and Modeling Language | eXtensible Graph Markup and Modeling Language | exchange format | |||
| bsg-000273 | Structure Data Format | Structure Data Format | exchange format | |||
| bsg-000274 | ICD10 | International Classification of Diseases (ICD) version 10 | terminology artifact | World Health Organization | ||
| bsg-000275 | EDAM | EMBRACE Data and Methods Ontology | terminology artifact | |||
| bsg-000276 | EMO | Enzyme Mechanism Ontology | terminology artifact | |||
| bsg-000277 | ICB | ICM binary file Format | exchange format | |||
| bsg-000278 | MICEE | Minimum Information about a Cardiac Electrophysiology Experiment | reporting guideline |
|
||
| bsg-000279 | MIABiE | Minimum Information About a Biofilm Experiment | reporting guideline |
|
||
| bsg-000280 | MIAPepAE | Minimum Information About a Peptide Array Experiment | reporting guideline | |||
| bsg-000281 | MIDE | Minimum Information required for a DMET Experiment | reporting guideline |
|
Bioinformatics unit, CPGR (Centre for Proteomic and Genomic Research) | |
| bsg-000282 | KGML | KEGG Mark-up Language | exchange format | Kanehisa Laboratories | ||
| bsg-000283 | RDF schema | Resource Description Framework schema | exchange format | W3C | ||
| bsg-000284 | CCPN data model | Collaborative Computing Project for NMR | exchange format | CCPN | ||
| bsg-000285 | NMR-STAR | NMR Self-defining Text Archive and Retrieval format | exchange format | Biological Magnetic Resonance Data Bank | ||
| bsg-000286 | graphML | Graph Markup Language | exchange format | GraphML Project Group | ||
| bsg-000287 | DAS | Distributed Sequence Annotation System | exchange format | Cold Spring Harbour Laboratory | ||
| bsg-000288 | BEDgraph | BEDgraph | exchange format | CBSC UCSC | ||
| bsg-000289 | phyloXML | XML for evolutionary biology and comparative genomics. | exchange format | |||
| bsg-000290 | mmCIF | macromolecular Crystallographic Information File | exchange format | PDB | ||
| bsg-000291 | FYPO | Fission Yeast Phenotype Ontology | terminology artifact |
|
Pombase | |
| bsg-000292 | YPO | Yeast Phenotypes | terminology artifact | Saccharomyces Genome Database | ||
| bsg-000293 | Uniprot Tisslist | Uniprot Tissues controlled vocabulary | terminology artifact | Uniprot | ||
| bsg-000294 | MESH | Medical Subject Headings | terminology artifact | National Library of Medecine | ||
| bsg-000295 | NEWT | New Taxonomy database | terminology artifact | Uniprot | ||
| bsg-000296 | DBN | Dot Bracket Notation (DBN) - Vienna Format | exchange format | Institut fur Theoretische Chemie | ||
| bsg-000297 | .ACE format | .ACE format | exchange format | |||
| bsg-000298 | VarioML | Variation data representation and exchange | exchange format | gen2phen | ||
| bsg-002570 | CBO | Cell Behavior Ontology | terminology artifact | |||
| bsg-002572 | PR | PRotein Ontology (PRO) | terminology artifact | PR Administrators | ||
| bsg-002573 | SNPO | SNP-Ontology | terminology artifact | SNPO Administrators | ||
| bsg-002574 | ATMO | African Traditional Medicine | terminology artifact | |||
| bsg-002575 | BT | BioTop | terminology artifact | BioTop Administrators | ||
| bsg-002576 | GeoSpecies | GeoSpecies Ontology | terminology artifact | GeoSpecies Administrators | ||
| bsg-002577 | LHN | Loggerhead nesting | terminology artifact | LHN Administrators | ||
| bsg-002578 | MeGO | MeGO | terminology artifact | MeGO Administrators | ||
| bsg-002579 | Pseudo | Pseudogene | terminology artifact | |||
| bsg-002580 | FHHO | Family Health History Ontology | terminology artifact | FHHO Administrators | ||
| bsg-002581 | PO_PAE | Plant Anatomy | terminology artifact | Plant Ontology Administrators | ||
| bsg-002582 | OPB.properties | Ontology of Physics for Biology | terminology artifact | OPB | ||
| bsg-002583 | MEDLINEPLUS | MedlinePlus Health Topics | terminology artifact | MedLinePlus Administrators | ||
| bsg-002584 | BIRNLex | BIRNLex | terminology artifact | BIRNLex Administrators | ||
| bsg-002585 | BHO | Bleeding History Phenotype | terminology artifact | BHO Administrators | ||
| bsg-002586 | LNC | Logical Observation Identifier Names and Codes | terminology artifact | LNC Administrators | ||
| bsg-002587 | ZEA | Maize gross anatomy | terminology artifact | ZEA Administrators | ||
| bsg-002588 | GRO_CPD | Cereal Plant Development | terminology artifact | Plant Ontology Administrators | ||
| bsg-002589 | PDQ | Physician Data Query | terminology artifact | |||
| bsg-002590 | OPL | Ontology for Parasite LifeCycle | terminology artifact |
|
OPL Administrators | |
| bsg-002591 | CPTAC | Proteomics Pipeline Infrastructure for CPTAC | terminology artifact | |||
| bsg-002592 | NDFRT | National Drug File | terminology artifact | NDFRT Administrators | ||
| bsg-002593 | CPR | Computer-based Patient Record Ontology | terminology artifact | CPR Administrators | ||
| bsg-002594 | PRO Ont | Protein Ontology | terminology artifact | PRO Administrators | ||
| bsg-002595 | CST | COSTART | terminology artifact | CST Administrators | ||
| bsg-002596 | BCGO | Breast Cancer Grading Ontology | terminology artifact | |||
| bsg-002597 | ICPC | International Classification of Primary Care | terminology artifact | |||
| bsg-002598 | EV | eVOC (Expressed Sequence Annotation for Humans) | terminology artifact |
|
Evoc Administrators | |
| bsg-002599 | DermLex | DermLex: The Dermatology Lexicon | terminology artifact | DermLex Administrators | ||
| bsg-002600 | PEO | Parasite Experiment Ontology | terminology artifact | PEO Administrators | ||
| bsg-002601 | WHO | WHO Adverse Reaction Terminology | terminology artifact | WHO | ||
| bsg-002602 | HC | Habronattus courtship | terminology artifact | HC Administrators | ||
| bsg-002603 | BPMetadata | BioPortal Metadata | terminology artifact | BP Administrators | ||
| bsg-002604 | PO PSDS | Plant Structure Development Stage | terminology artifact | PO Administrators | ||
| bsg-002605 | FAO | Fungal gross anatomy | terminology artifact |
|
FAO Administrators | |
| bsg-002606 | ABA | ABA Adult Mouse Brain | terminology artifact | ABA Administrators | ||
| bsg-002607 | GALEN | Galen | terminology artifact | |||
| bsg-002608 | MAO | Multiple alignment | terminology artifact | MAO Administrators | ||
| bsg-002609 | ACGT | Cancer Research and Management ACGT Master Ontology | terminology artifact | ACGT Administrators | ||
| bsg-002610 | ClinicalTrialOntology | Epoch Clinical Trial Ontologies | terminology artifact | |||
| bsg-002611 | UO | Units of measurement | terminology artifact | UO Administrators | ||
| bsg-002612 | Field | PhysicalFields | terminology artifact | Field Administrators | ||
| bsg-002613 | ODGI | Ontology for disease genetic investigation | terminology artifact | |||
| bsg-002614 | FBcv | FlyBase Controlled Vocabulary | terminology artifact | FBcv Administrators | ||
| bsg-002615 | OMIM | Online Mendelian Inheritance in Man | terminology artifact | OMIM Administrators | ||
| bsg-002616 | SPO | Skin Physiology Ontology | terminology artifact | SPO Administrators | ||
| bsg-002617 | EP | Cardiac Electrophysiology Ontology | terminology artifact | EP Administrator | ||
| bsg-002618 | CDAO | Comparative Data Analysis Ontology | terminology artifact | CDAO Administrators | ||
| bsg-002619 | MHC | MaHCO - An MHC Ontology | terminology artifact | MHC Administrators | ||
| bsg-002620 | MCCL | Cell line ontology | terminology artifact | MCCL Administrators | ||
| bsg-002621 | SBRO | Smoking Behavior Risk Ontology | terminology artifact | |||
| bsg-002622 | ProPreO | Proteomics data and process provenance | terminology artifact | ProPreO Administrators | ||
| bsg-002623 | SitBAC | Situation-Based Access Control | terminology artifact | SitBAC Administrators | ||
